<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://wordpressphotolink.photolinknewmedia.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wordpressphotolink.photolinknewmedia.com</link>
	<description></description>
	<pubDate>Fri, 05 Feb 2010 13:11:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One for the budding Video DJ&#8217;s out there</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=415</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=415#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Itunes]]></category>

		<category><![CDATA[mp3]]></category>

		<category><![CDATA[Spotify]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=415</guid>
		<description><![CDATA[Great site Steve Wilks just sent me, Turntubelist mixes up videos from youtube.  Youve gotta love this for Friday night&#8230;  cheers dude
]]></description>
			<content:encoded><![CDATA[<div id="attachment_416" class="wp-caption alignnone" style="width: 457px"><a href="http://www.turntubelist.com/"><img class="size-full wp-image-416" title="turntubelist" src="http://wordpressphotolink.photolinknewmedia.com/wp-content/uploads/2010/01/turntubelist.jpg" alt="Turntubelist" width="447" height="203" /></a><p class="wp-caption-text">Turntubelist</p></div>
<p>Great site Steve Wilks just sent me, <a title="turntubelist" href="http://www.turntubelist.com/" target="_blank">Turntubelist</a> mixes up videos from youtube.  Youve gotta love this for Friday night&#8230;  cheers dude</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=415</wfw:commentRss>
		</item>
		<item>
		<title>Hitler responds to the ipad</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=411</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=411#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[hp slate]]></category>

		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=411</guid>
		<description><![CDATA[
click here to see the youtube video
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/lQnT0zp8Ya4&amp;feature" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/lQnT0zp8Ya4&amp;feature" /></object></p>
<p><a title="Hitler Ipad" href="http://www.youtube.com/watch?v=lQnT0zp8Ya4" target="_blank">click here</a> to see the youtube video</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=411</wfw:commentRss>
		</item>
		<item>
		<title>BBC Documentary &#8216;The Virtual Revolution&#8217; a sneak peak</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=395</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=395#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Virtual]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=395</guid>
		<description><![CDATA[
BBC are doing what they do best and on January 30th will begin airing a multi-part documentary about the internet. Familar faces don their hats such as Tim Berners-Lee (the MIT engineer behind the web), Facebook&#8217;s Mark Zuckerberg, Wikipedia&#8217;s Jimmy Wales, Amazon&#8217;s Jeff Bezos, Al Gore, Bill Gates, Steve Wozniak and Stephen Fry.   Click Here [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/0cKc_pvpuqg&amp;feature" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/0cKc_pvpuqg&amp;feature" /></object></p>
<p>BBC are doing what they do best and on January 30th will begin airing a multi-part documentary about the internet. Familar faces don their hats such as Tim Berners-Lee (the MIT engineer behind the web), Facebook&#8217;s Mark Zuckerberg, Wikipedia&#8217;s Jimmy Wales, Amazon&#8217;s Jeff Bezos, Al Gore, Bill Gates, Steve Wozniak and Stephen Fry.   <a title="Virtual Revolution" href="http://www.youtube.com/v/0cKc_pvpuqg" target="_blank">Click Here</a> to see Youtube video</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=395</wfw:commentRss>
		</item>
		<item>
		<title>Pegshot - A nifty little mobile application</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=391</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=391#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=391</guid>
		<description><![CDATA[I luv the idea of sharing photos with family and friends so this little application is quite a nice find- Pegshot is a mobile application that helps you share photos and videos of whats happening in your life.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_392" class="wp-caption alignnone" style="width: 248px"><a title="Pegshot" href="http://www.pegshot.com" target="_blank"><img class="size-full wp-image-392" title="pegshot" src="http://wordpressphotolink.photolinknewmedia.com/wp-content/uploads/2010/01/pegshot.jpg" alt="www.pegshot.com" width="238" height="332" /></a><p class="wp-caption-text">www.pegshot.com</p></div>
<p>I luv the idea of sharing photos with family and friends so this little application is quite a nice find- <a title="Pegshot" href="http://www.pegshot.com" target="_blank">Pegshot</a> is a mobile application that helps you share photos and videos of whats happening in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=391</wfw:commentRss>
		</item>
		<item>
		<title>BumpTop - Reinvents your desktop in 3D</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=388</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=388#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Virtual]]></category>

		<category><![CDATA[apple islate]]></category>

		<category><![CDATA[Hewlett Packard]]></category>

		<category><![CDATA[islate tablet]]></category>

		<category><![CDATA[TouchSmart]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=388</guid>
		<description><![CDATA[
BumpTop is a fresh, innovative 3D desktop user interface that lets you stay organized and share your files and photos from your desktop naturally and easily. BumpTop has the look and feel of a real desk, only better.
BumpTop has the look and feel of a real desktop, so it&#8217;s natural and intuitive. But unlike a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/GcbymyM3dWo&amp;feature" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/GcbymyM3dWo&amp;feature" /></object></p>
<p><a title="Bumptop" href="http://www.bumptop.com" target="_blank">BumpTop</a> is a fresh, innovative 3D desktop user interface that lets you stay organized and share your files and photos from your desktop naturally and easily. BumpTop has the look and feel of a real desk, only better.</p>
<p>BumpTop has the look and feel of a real desktop, so it&#8217;s natural and intuitive. But unlike a real desk where stacks can become unruly, BumpTop lets you pile files intelligently &#8212; by project, by file type or any way you choose. And with BumpTop&#8217;s search-as-you-type capabilities you can find exactly what you&#8217;re looking for. <a title="Bumptop" href="http://www.youtube.com/v/GcbymyM3dWo" target="_blank">Click Here </a>to watch Video</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=388</wfw:commentRss>
		</item>
		<item>
		<title>WatchMouse Website monitoring</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=384</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=384#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[alertsite]]></category>

		<category><![CDATA[SiteConfidence]]></category>

		<category><![CDATA[siteuptime]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=384</guid>
		<description><![CDATA[Watchmouse - is a website monitoring service for web server performance measurement. Free and paid remote website and server monitoring.  The lists of monitored APIs consists of 26 of the most heavily trafficked Web services, including Google Search, Google Maps, Bing, Facebook, Twitter, SalesForce, YouTube, Amazon, eBay and others.
API-status.com calls and checks for a valid [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_386" class="wp-caption alignnone" style="width: 425px"><a title="Watchmouse" href="http://www.watchmouse.com/en/" target="_blank"><img class="size-full wp-image-386" title="watchmouse" src="http://wordpressphotolink.photolinknewmedia.com/wp-content/uploads/2010/01/watchmouse.jpg" alt="WatchMouse" width="415" height="95" /></a><p class="wp-caption-text">WatchMouse</p></div>
<p>Watchmouse - is a website monitoring service for web server performance measurement. Free and paid remote website and server monitoring.  The lists of monitored APIs consists of 26 of the most heavily trafficked Web services, including Google Search, Google Maps, Bing, Facebook, Twitter, SalesForce, YouTube, Amazon, eBay and others.</p>
<p>API-status.com calls and checks for a valid result on each of the APIs every five minutes from 42 locations across the globe. If the system detects an anomaly or delay of more than four seconds on any of them, the result is registered as an error and the status of the API will get indicated on the website as unavailable. These errors are used to count towards the percentage of availability or uptime for each of the sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=384</wfw:commentRss>
		</item>
		<item>
		<title>Filedigg.com</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=381</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=381#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=381</guid>
		<description><![CDATA[Searching made simpler - Free PPT, Doc, Flash, Pdf search engine. Tons of PPT, DOC, Pdf books resources for Business, Education,Finance, Inspirational, Religion, Social, Sports, Science, Technology, Holiday , Medical PPT DOC A tons of books, free unlimited pdf download and search
]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignnone" style="width: 303px"><a title="Filedigg.com" href="http://www.filedigg.com" target="_blank"><img class="size-full wp-image-382" title="filedigggif" src="http://wordpressphotolink.photolinknewmedia.com/wp-content/uploads/2010/01/filedigggif.png" alt="Filedigg" width="293" height="93" /></a><p class="wp-caption-text">Filedigg</p></div>
<p><span>Searching made simpler - Free PPT, Doc, Flash, Pdf search engine. Tons of PPT, DOC, Pdf books resources for Business, Education,Finance, Inspirational, Religion, Social, Sports, Science, Technology, Holiday , Medical PPT DOC A tons of books, free unlimited pdf download and search</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=381</wfw:commentRss>
		</item>
		<item>
		<title>PDFmyURL turns any site into a PDF</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=377</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=377#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Adobe Acrobat]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=377</guid>
		<description><![CDATA[PDF users have a new Web converter tool at their disposal with PDFmyURL, a simple, one-function site that converts any live Web site into a static PDF file&#8211;something handy for offline reading, long-term archiving, and sticking on PDF-friendly e-book readers like Amazon&#8217;s Kindle. It can also be a lifesaver, if you&#8217;re on a computer without [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_378" class="wp-caption alignnone" style="width: 464px"><a title="PDF URL" href="http://www.pdfmyurl.com" target="_blank"><img class="size-full wp-image-378" title="pdf" src="http://wordpressphotolink.photolinknewmedia.com/wp-content/uploads/2010/01/pdf.jpg" alt="pdfurl" width="454" height="184" /></a><p class="wp-caption-text">pdfurl</p></div>
<p>PDF users have a new Web converter tool at their disposal with <a href="http://www.pdfmyurl.com/">PDFmyURL</a>, a simple, one-function site that converts any live Web site into a static PDF file&#8211;something handy for offline reading, long-term archiving, and sticking on PDF-friendly e-book readers like Amazon&#8217;s Kindle. It can also be a lifesaver, if you&#8217;re on a computer without PDF-making software that would otherwise enable you to &#8220;print&#8221; a PDF copy of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=377</wfw:commentRss>
		</item>
		<item>
		<title>I am Samuel Jackson</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=374</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=374#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[I-phone]]></category>

		<category><![CDATA[Pulp Fiction]]></category>

		<category><![CDATA[snakes on a plane]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=374</guid>
		<description><![CDATA[You just gotta luv this,  all the favorite sayings and charm on you i-phone from Samuel Jackson.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_375" class="wp-caption alignnone" style="width: 221px"><a title="Samuel Jackson" href="http://www.isamjackson.com/" target="_blank"><img class="size-full wp-image-375" title="isamjackson" src="http://wordpressphotolink.photolinknewmedia.com/wp-content/uploads/2010/01/isamjackson.jpg" alt="I Samuel Jackson" width="211" height="374" /></a><p class="wp-caption-text">I Samuel Jackson</p></div>
<p>You just gotta luv this,  all the favorite sayings and charm on you i-phone from Samuel Jackson.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=374</wfw:commentRss>
		</item>
		<item>
		<title>Adobe BrowserLab</title>
		<link>http://wordpressphotolink.photolinknewmedia.com/?p=371</link>
		<comments>http://wordpressphotolink.photolinknewmedia.com/?p=371#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Css]]></category>

		<category><![CDATA[Css Stylesheets]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Macromedia]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://wordpressphotolink.photolinknewmedia.com/?p=371</guid>
		<description><![CDATA[Adobe Systems are bringing out a cool update to its version of a BrowserLab service. It allows web developers to speed up production by displaying how a site they are working on may look when rendered by different browsers.
This is the cool bit.  The most recent change is for users to save a local version [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignnone" style="width: 252px"><a href="https://browserlab.adobe.com"><img class="size-full wp-image-372" title="browserlab" src="http://wordpressphotolink.photolinknewmedia.com/wp-content/uploads/2010/01/browserlab.jpg" alt="Adobe Browserlab" width="242" height="46" /></a><p class="wp-caption-text">Adobe Browserlab</p></div>
<p>Adobe Systems are bringing out a cool update to its version of a <a title="BrowserLab" href="https://browserlab.adobe.com" target="_blank">BrowserLab</a> service. It allows web developers to speed up production by displaying how a site they are working on may look when rendered by different browsers.</p>
<p>This is the cool bit.  The most recent change is for users to save a local version of its results as a full-quality JPG image file.  brilliant and very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpressphotolink.photolinknewmedia.com/?feed=rss2&amp;p=371</wfw:commentRss>
		</item>
	</channel>
</rss>
